Compare QlikView and Tableau
QlikView and Tableau are two leading products in the field of business intelligence, which both provide excellent conditions for optimal use. This independent comparison was made by us to ensure that you can evaluate the products from the point of view of the challenges, features and the company's situation and make a choice in favor of a more suitable solution to you.
area | characteristics | Tableau | QlikView |
---|---|---|---|
Data Access | Local files (text, spreadsheet etc.) | Yes | Yes |
Relational databases(SQLServer, Oracle etc.) | Yes | Yes | |
OLAP cubes (MSAS, Essbase etc.) ( Note 1) | Yes | No | |
Online data sources | Limited features | Yes | |
Access to a number of sources | Yes | Yes | |
Productivity (Note 2) | Unlimited | Billions of lines | |
Development approach | Data access model | Menu-based | Scripting (with wizards) |
ETL (Data extraction, transformation and loading) (Note 3) | No | Scripting | |
Calculations | IDE | Scripting | |
Monitoring data aggregation | Yes | Yes | |
Who creates the application (Note 4) | Business user | Developer; Programmer | |
The principle of development (Note 5) | via user interface | syntax and scripting | |
The user interface | The implementation of the Drag-and-drop principle | Partially | Yes |
Free design and placement of filters | Limited features | Yes | |
Standard visualization (tables, graphs, histograms) | Yes | Yes | |
Advanced visualization | Bullet | Dial, sparkline, radar, minicharts | |
Support for statistical analysis | Yes | Yes | |
Inserting images and text | Yes | Yes | |
Cartographic vusualization (Note 6) | Yes | Limited features | |
Web-browser support | Yes | Yes | |
Usage | Ad hoc analytics | Yes | Limited features |
Atypical reporting | Yes | Yes | |
Dashboards | Yes | Yes | |
Standard reporting | Yes | Yes | |
Communication between the users (Note 7) | Limited features | Yes | |
Handling | Start from the desktop | Yes | Yes |
Start from the server | Yes | Yes | |
User/Group security | Yes | Yes | |
Automated report publishing | Yes | Yes | |
Free preview | Yes | Yes | |
Available platforms of mobile applications | iPhone/iPad | iPhone/iPad, Android | |
Licensing | The types of licenses | unlimited | unlimited |
The cost of support and updates | 20% from cost of licenses per year | 20% from cost of licenses per year | |
Single-user desktop version | Yes | Yes | |
Named-user server license | Yes | Yes | |
Session/document server license | Yes | Yes |
Note 1.
Tableau can only use SSAS Multidimensional and PowerPivot "local" Cubes as data sources and build visualization to them.
Note 2.
Working with QlikView, the developer can not think of optimizing system performance. Of course, starting with hundreds of millions of records, you need to make a set of operations in this direction, but the issue of optimization is not on the daily agenda of the developer.
Note 3.
As with other BI tools, based on the data warehouse, Tableau requires purified and transformed data. This also applies to the QlikView system, but at boot of QlikView implementation, ETL and data removal are available, which is more than enough to meet the challenges of development.
Note 4.
As with other BI tools, based on the data warehouse, Tableau requires purified and transformed data. This also applies to the QlikView system, but at boot of QlikView implementation, ETL and data removal are available, which is more than enough to meet the challenges of development.
Note 5.
Unlike QlikView, Tableau relies not on the syntax and script writing, but on various settings and the actions performed with the user interface. On the one hand, it allows users to instantly start working and learn at the same time, and on the other hand, with increasing complexities of tasks, the user is faced with the necessity of knowledge of various techniques and specific actions that need to be learned from more experienced users. In the case of QlikView, the development is more difficult, but it is more logical and has a well-documented syntax.
Note 6.
Note 7.
Unlike QlikView, where the manufacturer has paid special attention to the system of notes, bookmarks and shares of the "finds" with colleagues in real time, Tableau has no services that would allow users to discuss and share ideas about the information in the application.